Championnat National 2009

Luxembourg Championship

Results For Task #9 - Maximum Distance Time, CIA Rule 15.16, May 10 2009 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 6 SAUBER Claude Luxembourg 32669.00 0 32669.00 1000 0 0 1000
2 3 BETZEN Nico Luxembourg 32643.00 0 32643.00 994 0 0 994
3 2 KLOMP Georges Luxembourg 32542.00 0 32542.00 968 0 0 968
4 1 WEBER Colin Luxembourg 31398.00 0 31398.00 684 0 0 684
5 7 KRAFT Claude Luxembourg 31058.00 0 31058.00 600 0 0 600
6 9 KRAFT Georges Luxembourg 30471.00 0 30471.00 500 0 0 500
7 10 KREMER Marc Luxembourg 28900.00 0 28900.00 400 0 0 400
8 8 HERMES Claude Luxembourg 14645.00 0 14645.00 300 0 0 300
9 5 FELTES Goy Luxembourg No Result 0 No Result 200 0 0 200
10 4 LORANG Jean Luxembourg No Flight 0 No Flight 0 0 0 0

Checksums AED8 0 AED8 6C36 0 0 6C36 Official 1 Published: 2009/05/10 14:22

P = 10, M = 5, RM = 31058.00, W = 32669.00, A = 8, SM = 600